Painless Laser Hair Removal Price List

Painless Laser Hair Removal
For our Ladies Course of 8 treatments Cost Per Session Annual maintenance if required
Eyebrow, nose, cheek, ears, upper lip or chin £300.00 £37.50 £35.00
Full face £1060.00 £132.50 £130.00
Hands, fingers, feet, toes (2 areas) £336.00 £42.00 £40.00
Stomach Centre Line £472.00 £59.00 £57.00
Underarms £400.00 £50.00 £48.00
Arms (upper or lower) £520.00 £65.00 £62.00
Arms (full) £700.00 £87.50 £85.00
Upper Leg (front only) £568.00 £71.00 £69.00
Upper Leg (front & back) £672.00 £84.00 £82.00
Lower Leg £672.00 £84.00 £82.00
Full Leg £1,200.00 £150.00 £148.00
Bikini Line £400.00 £50.00 £48.00
Bikini (Brazilian) £680.00 £85.00 £83.00
Bikini (Hollywood) £840.00 £105.00 £101.00
Full Body £3,000.00 £375.00 £360.00
Combination of any 2 treatments 30% discount from lowest priced option
Combination of any 3 treatments 40% discount from lowest priced option
Combination of any 4 treatments 50% discount from lowest priced option
For the men Course of 8 treatments Cost Per Session Annual maintenance if required
Jawline £360.00 £45.00 £42.00
Sideburns £360.00 £45.00 £42.00
Jawline & Chin £500.00 £62.50 £60.00
Jawline & Upper Lip £504.00 £63.00 £61.00
Full Beard £760.00 £95.00 £93.00
Chest £800.00 £100.00 £96.00
Chest & Abdomen £1,000.00 £125.00 £120.00
Back £1,000.00 £125.00 £120.00
Back, Sack & Crack £1,680.00 £210.00 £200.00
Full Body £3,360.00 £420.00 £400.00
Combination of any 2 treatments 30% discount from lowest priced option
Combination of any 3 treatments 40% discount from lowest priced option
Combination of any 4 treatments 50% discount from lowest priced option

Book a FREE Consultation

Learn about Laser Hair Removal

© 2024 Rostra Beauty - ALL RIGHTS RESERVED. Privacy Policy.        WEBSITE DESIGNED BY REDROUTEAGENCY.COM
Menu Title